Find The Wine Shop Kenya On: Google Maps
Questions? Call Customer Support via: + [254] 718 003 302

The Wine Shop · Loresho, Nairobi
Food & Drinks Menu — The Wine Shop Kitchen
From wine bites and mezze to wood-fired-style pizzas, gourmet burgers, Black Steer & Co premium cuts, breakfast, a full vegan menu, cocktails and coffee — enjoyed in our serene garden setting in Loresho, Nairobi. All prices in Kenya Shillings.
Wine Bites
Dishes to start with
Quattro Formaggi Samosa
KSH 350Crisp samosa filled with a blend of four cheeses, served with sriracha aioli. Sold by the piece.
Marinated Olives
KSH 550Rosemary, olive oil and garlic, with fresh lemon zest.
Spanakopita Sticks
KSH 1,000Stuffed with spinach and ricotta cheese, garnished with lemon zest.
Chicken Popcorn
KSH 1,050Crisp bite-size fried chicken, served with sriracha aioli.
Garlic & Parmesan Fries
KSH 1,100Crisp fries tossed in garlic and Parmesan.
Fried Olives with Labneh
KSH 1,500Hot, crunchy, salty olives, deep-fried and totally addictive, balanced by a swirl of chilled, garlicky labneh.
Halloumi Cheese Poppers
KSH 1,500Panko-coated halloumi, deep fried, served with marinara or tzatziki sauce.
Calamari Rabas Fritas
KSH 1,600Golden fried calamari, served with garlic lemon aioli.
Focaccia Trio
KSH 1,650Labneh & za'atar / garlic butter / black truffle & Parmesan (3 pcs).
To Share
Share food, share love
Mushroom Arancini
KSH 1,150Crisp mushroom and Parmesan arancini, deep fried, served with sriracha aioli.
Roasted Garlic Bread
KSH 1,150Warm roasted garlic bread with three cheeses and olive oil.
Chicken Tandoori Skewers
KSH 1,250Tandoori-marinated chicken skewers, served with tzatziki sauce.
Black Truffle Garlic Bread
KSH 1,350Warm roasted garlic bread with three cheeses, tartufo truffle paste and olive oil.
Chicken Pesto Arancini
KSH 1,350Crisp chicken, pesto (nut-free) and Parmesan arancini, deep fried, served with truffle aioli.
Lightly Breaded Red Fish Fingers
KSH 1,350Lightly breaded red snapper fingers with tartar sauce.
Panko Brie
KSH 1,350Warm, melting brie cheese encased in golden panko, served on a bed of velvety cauliflower purée and a sweet-tart cranberry reduction.
Panko Chicken Fingers
KSH 1,650Panko-crusted chicken fingers with marinara or tzatziki.
Flat Bread Trio
KSH 1,700Margherita with basil / za'atar with sundried tomatoes and feta cheese / basil pesto with cherry tomatoes.
Phyllo Wrapped Baked Feta
KSH 1,750Baked feta cheese, honey, sun-dried tomatoes and pomegranate, accompanied with mint cucumber salad.
Roasted Aubergine with Hummus
KSH 1,850Roasted aubergine encrusted in panko, on a bed of hummus, topped with Parmesan cheese and sesame seeds.
Baked Camembert
100g KSH 1,950 / 200g KSH 2,250Garnished with honey and thyme.
Panko Shrimp Aioli
KSH 1,950Succulent shrimp coated in crisp golden panko, accompanied with a creamy lime and basil aioli.
Baked Brie
KSH 2,250200g, garnished with cranberry reduction.
Beef Carpaccio
KSH 2,450With a nutty Thai dressing and Parmesan cheese, served with toasted baguette.
Truffle Fries
KSH 2,500Truffle sauce and truffle oil, garlic, Parmesan and Pecorino cheese, garnished with thinly shaved slices of beef salami and turkey chorizo.
Dips & Mezze Plates
1 pax KSH 1,050 · 2 pax KSH 1,600 · 4 pax KSH 2,350 — ask your server for accompaniments: bread sticks, pita bread or toasted baguette
Beetroot Dip
KSH 1,050Beetroot, tahini and a selection of spices, topped with a green apple salsa and micro greens.
Caramelized Onion Dip
KSH 1,050Greek yoghurt, cream cheese, lemon and sour cream, topped with caramelized onions and freshly grated lemon zest.
Classic Hummus Dip
KSH 1,050Creamy hummus with tahini and crispy chickpeas, garnished with salsa verde and micro greens.
Fire Grill Aubergine Dip
KSH 1,050Flame-roasted aubergine and garlic, finished with roasted cumin seeds, mint and micro greens.
Guacamole Dip
KSH 1,050Mashed avocado with fresh tomato salsa and sour cream, finished with paprika and fresh coriander.
Hot Spinach Dip
KSH 1,050Spinach blended with three cheeses (Parmesan, mozzarella and cream cheese) and white wine. Served hot.
Labneh with Pistachio & Pomegranate Dip
KSH 1,050Greek yoghurt, garlic, pistachio, za'atar spice and pomegranate.
Smoked Salmon & Red Snapper Dip
KSH 1,050Smoked salmon and red snapper with cream cheese and chives, lemon zest and micro greens.
Whipped Feta with Roasted Beets
KSH 1,050Whipped feta cheese, dill and roasted beets, garnished with pistachio and lemon zest.
White Bean Hummus Dip
KSH 1,050White-bean hummus with marinated herbed feta cheese, topped with a broken romesco sauce.
Cold Cuts & Cheese Plates
Life is better with cheese. Lots, and lots of cheese.
Classic Cheese Plate
KSH 1,500Cheddar and Gouda with grapes, nuts and honey.
Classic Cured Meat Plate
KSH 1,600A selection of two cured meats — pork (salami Milano, chorizo) or halal beef (bresaola, beef salami, turkey, turkey chorizo).
Halal Graze Board
Serves 2 KSH 2,950 / Serves 4 KSH 4,000Blue cheese, cheddar, Gouda and halal beef salami, turkey or turkey chorizo with olives, grapes, roasted nuts and honey.
Browns Cheese Board
Serves 2 KSH 3,000 / Serves 4 KSH 4,050A seasonal selection of four Browns artisanal Kenyan cheeses (on availability) and homemade labneh with pistachio, pomegranate and tzatziki dip, served with za'atar pita and dates.
TWS House Platter
Serves 2 KSH 3,150 / Serves 4 KSH 4,200Blue cheese, cheddar cheese, Gouda cheese, chorizo and salami, served with olives, grapes, roasted nuts and honey or homemade chutney.
TWS Gourmet Platter
Serves 2 KSH 3,600 / Serves 4 KSH 4,650Brie, cheddar and Camembert with copa ham and smoked salmon, mixed olives, dates, grapes, berry compote and apple chutney.
The Spanish Classic
KSH 4,150Chorizo Iberico, Jamon Serrano, chorizo picante or cabecero de lomo with Manchego curado, romesco, pears and caramelised nuts, served with toasted baguette and olive oil.
The Italian Job
KSH 4,250Prosciutto crudo, salami Milano and salsiccia picante with Gorgonzola, Pecorino Romano, nut-free pesto, bruschetta and marinated olives, served with herbed baguette and olive oil (on availability).
Presidential Platter
KSH 8,250Six cured meats and six cheeses with bruschetta, pesto, romesco, sliced pears and caramelised nuts, marinated olives; toasted baguette with olive oil (on availability).
Pizza & Pasta
Eat a little. Eat a lot. Extras: avocado, beef, cheese, chicken, chillis, mushrooms, olives, polenta, tofu or sweet potato — KSH 300
Margherita Pizza
KSH 1,600Optional extras: beef, cheese, chicken, chillis, fried egg, mushrooms, olives or tofu.
Basil Pesto Chicken Pizza
KSH 1,750Chicken with sweet red peppers, corn and nut-free basil pesto.
Butter Chicken & Ricotta Cheese Pizza
KSH 1,850Tender butter chicken with creamy ricotta cheese and mozzarella.
Pizza Diavola with Spicy Salami
KSH 2,150Spicy salami with green and black olives.
Pumpkin, Mushroom & Blue Cheese Pizza
KSH 2,250Sweet roasted pumpkin, earthy mushrooms and creamy blue cheese come together in a flavour-packed, umami-rich pizza.
Chorizo & Hot Honey Pizza
KSH 2,400Chorizo (substitute with beef bresaola or beef salami), red sweet bell peppers, whipped blue and cream cheese.
The Works' Pizza
KSH 2,650Pesto base with sun-dried tomatoes, arugula, burrata and pistachio. Choose prosciutto or bresaola (salted beef).
Pear Bresaola Pizza
KSH 2,700Pears, caramelized onions, Gorgonzola, Pecorino, walnuts and bresaola (salted beef).
Roasted Butternut Ravioli
KSH 1,700Delicate ravioli filled with roasted butternut, complemented by sun-dried tomatoes, creamy ricotta and fresh lemon zest for a bright, balanced finish.
Fusilli Pesto Pasta
KSH 1,700Fusilli pasta tossed in a fresh nut-free basil pesto, finished with cherry tomatoes and Parmesan cheese. Optional extra: chicken.
Ricotta & Spinach Ravioli
KSH 1,900Made ravioli pasta in a rich tomato sauce. Optional extras: chicken.
Burrata Pistachio Fettuccine
KSH 1,950Fettuccine tossed in a fresh nut-free pesto base, topped with creamy burrata and finished with pistachio — for a rich, vibrant and indulgent finish.
Truffle Mushroom Risotto
KSH 1,950Creamy Arborio rice folded with sautéed wild mushrooms, Parmesan and aromatic truffle oil.
Risotto with Caramalised Pears
KSH 2,350Velvety risotto layered with caramelized pears, creamy Gorgonzola and toasted walnuts (optional).
Fettuccine Alfredo with Chicken
KSH 2,450Fettuccine in creamy Alfredo sauce with chicken, sun-dried tomatoes and Gorgonzola cheese.
Truffle Tagliatelle Alfredo
KSH 2,600Tagliatelle in a creamy truffle sauce, tossed with sundried tomatoes and Gorgonzola cheese. Optional extra: chicken.
Gourmet Burgers
Burgers made for two hands
Red Snapper Burger
KSH 1,700Breaded red snapper fish fillet, rainbow coleslaw, gherkins and homemade tartar sauce, served with French fries.
Chicken Pesto Burger
KSH 1,800Chicken breast with mozzarella cheese, onion, lettuce and homemade pesto (nut-free) with chipotle mayo, served with French fries.
Falafel & Feta Burger
KSH 1,800Chickpea falafel patty, marinated feta tabbouleh, pomegranate and homemade tzatziki, served with French fries.
Crispy Chicken Burger
KSH 1,950Golden fried chicken with a killer crunch, layered with spicy sriracha aioli and sweet pickles in a soft brioche bun. Bring the heat.
Mushroom Gorgonzola Burger
KSH 2,350160g premium beef patty, mushrooms, gherkins and Gorgonzola cheese, served with French fries.
Double Chilli Chive Cheddar Bacon Burger
KSH 2,500Two 160g beef patties with Browns chilli-chive cheddar and your choice of beef or pork bacon, served with French fries. Substitutions allowed: chicken breast for beef patties.
Chefs Specials
Culinary delights, crafted with passion
Fresh Burrata
KSH 1,650Marinated creamy burrata with arugula, pesto and sundried tomatoes, accompanied with toasted baguette, garnished with Parmesan cheese.
Garlic Chilli Chicken Bok Choy
KSH 1,650Sweet and spicy garlic chilli chicken, bok choy and lemongrass rice.
Garlic Chilli Tofu Bok Choy
KSH 1,650Sweet and spicy garlic chilli tofu, bok choy and lemongrass rice.
Portobello Parmigiana
KSH 1,700Grilled portobello mushroom with Parmesan and mozzarella cheese, accompanied with a garden salad, served with French fries.
Red Snapper with Salsa Verde
KSH 1,950Red snapper fillet served with salsa verde, accompanied on a bed of asparagus, French beans, zucchini, blanched carrots, cherry tomatoes and pomegranate.
Pistachio Mortadella Focaccia
KSH 2,050Layers of mortadella and salami Milano with creamy burrata, peppery arugula and pistachio, finished with a delicate balsamic reduction, served with French fries.
Polenta with Wild Mushrooms
KSH 2,150Creamy polenta with sautéed wild mushrooms, Parmesan cheese and a luxurious drizzle of truffle oil.
Tilapia Fish and Chips
KSH 2,150Lightly seasoned tilapia (3 pcs), delicately cooked until golden, served with crisp fries and tartar sauce (batter contains no beer).
Ricotta, Spinach & Mushroom Lasagne
KSH 2,250Portobello mushrooms, a rich tomato sauce, Gruyere cheese, served with olive focaccia, dusted with Pecorino Romano cheese and truffle oil.
Tilapia with Lemon Dijon Sauce
KSH 2,250Tilapia with lemon Dijon sauce, sweet potato, truffle oil and asparagus, garnished with Parmesan cheese.
Grilled Lambchops
KSH 2,300Served with steamed vegetables and rosemary baby potatoes. Choice of sauce: balsamic, mushroom sauce or rosemary.
White Snapper and Butter
KSH 2,350Pan-seared white snapper finished in a delicate lemon butter sauce with capers, served on a bed of creamy broccoli mash.
Stuffed Chicken Breast
KSH 2,500Tender chicken breast stuffed with asparagus and melted Gouda cheese, served on a bed of fluffy couscous with fresh pomegranate. Recommended by the experts.
Entrées
Where every flavour tells a story
TWS Beef or Chicken Cheeseburger
KSH 1,650Lettuce, tomato, onion, gherkins, cheddar and Dijon mustard. Optional extras: bacon, beef bacon, fried egg or mushroom — KSH 300 each.
Chicken Parmigiana
KSH 1,850Baked chicken with our homemade chunky tomato sauce, served with either spaghetti, fries or truffle mash.
Grilled Chicken Pesto Sandwich
KSH 1,850Soft toasted baguette, lettuce, tomato, onion, nut-free pesto, accompanied with fries.
Chimichurri Chicken Kiev
KSH 2,200Chicken breast with herbed butter and chimichurri sauce, accompanied by truffle mash and garden salad.
New York Steak
KSH 2,250Served with herbed fries and French beans. Select a sauce: chimichurri, Dijon or mushroom.
Beef Pastrami Gorgonzola Sandwich
KSH 2,350Served on a baguette: Gorgonzola, beef pastrami, Dijon mustard and sun-dried tomatoes, accompanied with garden salad and fries.
Garlic Parmesan Prawn Linguine
KSH 2,350Garlic prawn linguine pasta dusted with Parmesan cheese, accompanied with bruschetta.
Steak Frites with Bernaise
KSH 2,400Juicy grilled steak, crispy fries and a classic béarnaise. Because some things just belong together.
TWS Grilled Salmon
KSH 2,600Served with a zesty lemon butter sauce, accompanied with cheesy potatoes and TWS garden salad.
Premium Cuts — Black Steer & Co
Culinary delights, crafted with passion
Black Steer & Co Cod Fish and Chips
KSH 3,150Black Steer & Co crispy beer-free-battered cod, served with French fries and tartare sauce (imported / based on availability).
Black Steer & Co Grade A Lamb Loin
KSH 3,350Choose 2 sides: 3-cheese mac & cheese, creamed spinach, French fries, grilled vegetables, roasted baby carrots, roasted baby potatoes or sautéed potatoes. Served with balsamic reduction, mushroom or chimichurri sauce.
Black Steer & Co Grade A2/3 Sirloin
KSH 3,450Choose 2 sides: 3-cheese mac & cheese, creamed spinach, French fries, grilled vegetables, roasted baby carrots, roasted baby potatoes or sautéed potatoes. Accompanied with truffle sauce.
Black Steer & Co Black Angus Beef Fillet
KSH 3,500Black Angus SA beef fillet, queen prawns sautéed with butter and garlic. Choose 2 sides. Served with mushroom or chimichurri sauce.
Black Steer & Co Beef Wagyu Truffle Cheese Burger
KSH 3,9502 wagyu beef patties, melted cheddar and Gouda cheese, caramelised onions, truffle aioli, served with French fries.
Black Steer & Co Grade A2/3 SA Ribeye with Blue Cheese & Portobello Mushrooms
KSH 4,050Served on a bed of truffle polenta, garnished with green beans and Parmesan cheese.
Black Steer & Co A2/3 1kg Tomahawk
KSH 14,500Accompanied with roasted baby potatoes and carrots, lemon butter asparagus and our 3-cheese mac & cheese. Served with mushroom or chimichurri sauce.
Breakfast Menu
Daily specials, bowls, eggs and toasts
Croissant
KSH 350Freshly baked all-butter croissant, served warm with butter and chives.
Pain au Chocolat
KSH 350Freshly baked all-butter pastry with a rich dark chocolate centre.
Nutella and Banana Crepes
KSH 1,050Warm crêpes filled with Nutella and caramelised banana.
Trio of Pancakes
KSH 1,150Three pancakes with maple syrup and your choice of beef or pork bacon.
BLT Croissant
KSH 1,300All-butter croissant filled with crisp bacon (beef bacon available), arugula, fried egg and accompanied with sriracha aioli.
Flavoured Syrup (per shot)
KSH 200Caramel, hazelnut, mint, strawberry and vanilla.
Extra Espresso Shot
KSH 200Greek Yoghurt Bowl
KSH 850Browns natural Greek yoghurt, fresh green apples, roasted nuts and pickled dry fruits.
Oats Porridge
KSH 850Slow-cooked oats with farm-fresh milk, honey thyme, roasted nuts and caramelized bananas with toasted seeds.
Fried Egg
KSH 950Served with daily-made tomato and avocado salsa, extra virgin olive oil and toasted multi-cereal bread.
Mushroom & Spinach Scramble
KSH 950Scrambled eggs folded with sautéed mushrooms and wilted spinach for a simple, savoury breakfast classic.
Grated Egg Avocado Toast
KSH 1,050Fresh avocado, marinated cherry tomatoes, with a sunny-side-up fried egg and a micro greens salad.
Goat Cheese on Toast
KSH 1,050Fresh green apple, multi-grain bread, roasted nuts, drizzled with honey thyme and toasted seeds.
Scrambled Eggs on a Toast
KSH 1,100Homemade tomato salsa, multi-grain bread, crispy bacon (beef bacon available) with a fresh micro greens salad.
Soups & Salads
Loaded with vegetables. Packed with taste. Extras: bacon, corn, goat's cheese and tofu — KSH 300
Roasted Pepper & Ricotta Soup
KSH 1,000Sweet roasted red peppers blended smooth with creamy ricotta, served with toasted baguette.
Chicken Noodle Soup
KSH 1,150Roasted Butternut Soup
KSH 1,200Velvety roasted butternut with warm spices, finished with a swirl of cream and toasted seed.
Brocolli & Ricotta Soup
KSH 1,250Fresh broccoli blended with creamy ricotta and Parmesan, served with toasted baguette.
Quinoa Salad Bowl
KSH 1,600Quinoa, chickpeas, roasted sweet potato and broccoli salad.
Shamba Bowl
KSH 1,750Tofu, avocado, roasted butternut, carrots, zucchini and chickpeas, served with coconut almond dressing.
Salad Niçoise
KSH 1,650A classic French salad with tuna, boiled egg, green beans, tomatoes, olives and baby potatoes, finished with a light vinaigrette.
Santa Fe Chicken Salad
KSH 1,650Grilled chicken breast, sweet corn with goat cheese, crackers, avocado and pan-fried butter beans, served with honey avocado mustard dressing.
Couscous & Feta Salad
KSH 1,700Couscous, sundried tomatoes, red and green peppers, cherry tomatoes and feta cheese, garnished with spring onion.
Traditional Greek Salad
KSH 1,750Olives, tomatoes, cucumber, red and green peppers, onions and feta cheese.
TWS Chicken Caesar Salad
KSH 1,750Grilled chicken, crunchy lettuce, sundried tomatoes, Caesar dressing and bacon bits (beef or pork), garnished with Parmesan cheese.
Lentil Super Salad with Goat Cheese
KSH 1,900Lentils, cherry tomatoes, red pepper, goat cheese, butter beans and pomegranate, tossed in a honey balsamic vinaigrette, garnished with Parmesan cheese.
Sweet End
Slice of happiness
Hot Salted Caramel Brownie
KSH 850Served with vanilla ice cream.
Sticky Toffee Pudding
KSH 850Served with vanilla ice cream.
Cheesecake
KSH 900Served with berry compote.
Chocolate Fondant
KSH 950Served with vanilla ice cream.
Crème Brûlée
KSH 950Individual, upon availability.
Biscoff Cheesecake
KSH 1,150Individual, upon availability.
Biscoff Tiramisu
KSH 1,150Individual, upon availability.
Pecan Pie
KSH 1,350Served with vanilla ice cream, upon availability.
Vegan Menu
Fully plant-based dishes — dips served with bread sticks, fresh vegetables, gluten-free crackers, pita bread or toasted baguette
Vegan Dips Platter
KSH 1,050Beetroot dip, classic hummus dip, fire grill aubergine dip, guacamole dip or white bean hummus dip. 1 pax KSH 1,050 / 2 pax KSH 1,600 / 4 pax KSH 2,350.
Marinated Olives
KSH 550Herbed Fries
KSH 1,150Beetroot Carpaccio
KSH 1,600Mushroom Carpaccio
KSH 1,600Vegan Margherita Pizza
KSH 1,750Simple, satisfying and full of flavour. A bright tomato base, vegan cheese and fragrant basil leaves.
Pesto, Broccoli & Cherry Tomato Pizza
KSH 1,950A vibrant vegan pizza topped with house-made basil pesto, roasted cherry tomatoes and tender charred broccoli. Fresh, herbaceous and full of flavour.
Garlic Chili Tofu Bokchoy
KSH 1,650Portobello Parmigiana (Vegan)
KSH 1,700Polenta with Wild Mushrooms (Vegan)
KSH 2,150Falafel Burger
KSH 1,800Broccoli Soup
KSH 1,250Quinoa Salad Bowl
KSH 1,600Shamba Bowl
KSH 1,750Lentil Super Salad
KSH 1,900
Cocktails
Classic & signature cocktails
Amaretto Sour
KSH 1,450Amaretto, Angostura bitters and lime.
Bordeaux Sour
KSH 1,450Makers Mark whisky, red wine, Angostura bitters.
Caipiroska
KSH 1,450Grey Goose vodka, lime and brown sugar.
Gin Julep
KSH 1,450Malfy Rosa gin, mint, sour mix.
Margarita
KSH 1,450Patron Silver tequila, triple sec, sour mix.
Negroni
KSH 1,4501oz gin, 1oz Campari and 1oz of sweet red vermouth.
Espresso Martini
KSH 1,500Absolut Vanilla, Kahlua, espresso.
Long Island
KSH 1,500Vodka, gin, rum, tequila, triple sec, citrus and cola.
Martini
KSH 1,500Choose vodka or gin, dry or dirty. Garnish: olives or lemon twist.
Midori Sour
KSH 1,500Choose vodka or gin, dry or dirty. Garnish: olives or lemon twist.
Pina Colada
KSH 1,500Rum, coconut and pineapple juice blended or shaken with ice.
Whisky Sour
KSH 1,500Makers Mark bourbon, egg white (optional), lime and Angostura bitters.
Dawa
KSH 1,650With Martel VS.
Aperol Spritz
KSH 3,500Aperol, Zonin Prosecco, 375ml — serves 2, upon availability.
Sangria
KSH 4,150Choose: red, white, rose, sweet red or sweet white.
Juices & Mocktails
No alcohol. All flavour.
Pineapple & Mint Juice
KSH 500Orange Juice
KSH 500Non Alcoholic Dawa
KSH 650Kenya's classic — fresh lime, honey and crushed ice.
Berry Crush
KSH 700Mix berries, ginger ale, sour mix.
Citrus Punch
KSH 700Orange, lemon, hazelnut, Sprite.
Virgin Mojito
KSH 700Fresh mint, sour mix, soda water. Flavors available: strawberry, raspberry.
Milkshakes (Assorted Flavours)
KSH 700
Soft Drinks & Water
Sodas
KSH 300Coca Cola, Fanta Orange, ginger ale, Sprite, Stoney, soda water and Coke Zero.
Still Water 500ml
KSH 400Still Water 750ml
KSH 450Sparkling Water 500ml
KSH 450Sparkling Water 750ml
KSH 500
Hot Beverages
Love at first sip
Cinnamon Latte
KSH 500Freshly steamed milk and cinnamon-flavored syrup added to our classic espresso, topped off with sweetened whipped cream and cinnamon sprinkles.
Hazelnut Cappuccino
KSH 500Signature espresso, hazelnut syrup topped up with steamed milk froth.
Coconut Milk Macchiato
KSH 550White chocolate mocha, coconut milk and espresso combined with caramel drizzle and a swirl of mocha.
Orange Caramel Latte
KSH 550Espresso shots slowly poured over lightly frothed milk, blended with caramel syrup and freshness of orange zest.
Turmeric and Honey Cappuccino
KSH 550Signature espresso meets with honey, topped up with steamed milk, turmeric splash to finish.
White Chocolate Mocha
KSH 550Signature espresso meets white chocolate sauce and steamed milk, topped up with sweetened whip cream.
Lemon Iced Tea
KSH 600Tea served on ice and lemon, served on the rocks.
Chai Latte
KSH 600Tea infused with spices, finished with frothy milk to create a refreshing beverage.
Iced Latte
KSH 600This espresso classic has espresso, milk frothed, served on the rocks.
Fudge Hot Chocolate
KSH 800Espresso shots slowly poured over lightly frothed milk, blended with caramel syrup and freshness of orange zest.
Americano
KSH 350Espresso Single / Double
300 / 400Cappuccino Single / Double
400 / 500Filter Coffee
KSH 450Latte
KSH 450Cortado
KSH 500TWS Herbal Tea Selection
KSH 500Berry Kiss, Tropical Punch, Detox Green Tea and Chamomile.
De-Caf Cappucino
KSH 500Macchiato
KSH 550Cappuccino with Almond Milk
KSH 550Masala Tea
KSH 550Affogato
KSH 700Vietnamese Iced Coffee
KSH 700With condensed milk.
Iced Coffee
KSH 750Irish Coffee
KSH 1,000
Beer
Craft Kenyan beer & bottled beer
Bila Shaka IPA
KSH 4006.5% ABV, 330ml.
Bila Shaka Capitan Craft Lager
KSH 6004.5% ABV, 500ml.
Heineken 0.0 (Non-Alcoholic)
KSH 500330ml.
Spirits
Single / double / bottle — prices in KSH
| Spirit | Single | Double | Bottle |
|---|---|---|---|
| Brandy | |||
| Richot Brandy | KSH 450 | KSH 850 | KSH 6,500 |
| Cognac | |||
| Martel VS | KSH 600 | KSH 1,000 | KSH 14,500 |
| Hennessy VS | KSH 700 | KSH 1,250 | KSH 16,500 |
| Remy Martin VSOP | KSH 900 | KSH 1,750 | KSH 21,500 |
| Gin | |||
| Malfy Lemon | KSH 500 | KSH 950 | KSH 10,000 |
| Malfy Original | KSH 500 | KSH 950 | KSH 10,000 |
| Malfy Rosa | KSH 550 | KSH 950 | KSH 10,000 |
| Hendricks Gin | KSH 750 | KSH 1,350 | KSH 15,000 |
| Procera Blue Dot | KSH 750 | KSH 1,350 | KSH 17,000 |
| Liqueur | |||
| Amarula | KSH 450 | KSH 850 | KSH 6,500 |
| Martini Rosso | KSH 450 | KSH 850 | KSH 6,500 |
| Aperol | KSH 450 | KSH 850 | KSH 8,000 |
| Amaretto | KSH 500 | KSH 850 | KSH 8,500 |
| Baileys Original | KSH 450 | KSH 850 | KSH 8,500 |
| Campari | KSH 450 | KSH 850 | KSH 9,000 |
| Jagermeister | KSH 450 | KSH 850 | KSH 9,000 |
| Kahlua | KSH 450 | KSH 850 | KSH 9,000 |
| Midori Melon | KSH 500 | KSH 1,000 | KSH 9,500 |
| Tequila Rose | KSH 500 | KSH 950 | KSH 9,500 |
| St. Germain Elderflower | KSH 600 | KSH 1,200 | KSH 14,000 |
| Patron XO Café | KSH 650 | KSH 1,200 | KSH 14,500 |
| Rum | |||
| Malibu | KSH 450 | KSH 850 | KSH 8,500 |
| Takamaka White | KSH 500 | KSH 950 | KSH 9,500 |
| Havana Club 7yrs Anejo | KSH 650 | KSH 1,250 | KSH 12,000 |
| Tequila | |||
| Patron Reposado | KSH 850 | KSH 1,500 | KSH 17,000 |
| Patron Silver | KSH 850 | KSH 1,500 | KSH 17,000 |
| Don Julio Blanco | KSH 1,100 | KSH 2,000 | KSH 19,500 |
| Casamigos Reposado | KSH 1,150 | KSH 2,200 | KSH 22,500 |
| Casamigos Anejo | KSH 1,300 | KSH 2,300 | KSH 25,500 |
| Don Julio Reposado | KSH 1,300 | KSH 2,400 | KSH 27,500 |
| Don Julio 1942 | KSH 3,850 | KSH 7,500 | KSH 95,000 |
| Vodka | |||
| Absolut Vanilla | KSH 500 | KSH 950 | KSH 9,000 |
| Absolut Mandarin | KSH 500 | KSH 950 | KSH 9,000 |
| Grey Goose | KSH 650 | KSH 1,150 | KSH 14,500 |
| Whisky | |||
| Jameson | KSH 500 | KSH 950 | KSH 9,500 |
| Jim Beam Bourbon | KSH 500 | KSH 950 | KSH 9,500 |
| Chivas 12yrs | KSH 550 | KSH 1,100 | KSH 11,500 |
| JW Black Label | KSH 600 | KSH 1,250 | KSH 12,000 |
| Bulleit Bourbon | KSH 650 | KSH 1,300 | KSH 13,500 |
| Makers Mark Bourbon | KSH 750 | KSH 1,400 | KSH 14,500 |
| Chivas 15yrs | KSH 800 | KSH 1,500 | KSH 15,000 |
| Woodford Reserve Bourbon | KSH 950 | KSH 1,750 | KSH 17,000 |
| Singleton Single Malt | KSH 950 | KSH 1,700 | KSH 18,500 |
| Glenfiddich 15yrs | KSH 1,050 | KSH 1,950 | KSH 24,000 |
| Lagavulin 16yrs | KSH 1,300 | KSH 2,000 | KSH 27,500 |
| Glenlivet 18yrs | KSH 1,550 | KSH 2,550 | KSH 28,000 |
The Wine Shop · Loresho, Nairobi
Drink-In Wine Menu
Over 400 wines to enjoy in our garden wine bar in Loresho, Nairobi — by the glass or by the bottle, with tasting notes for every wine. Reds, whites, rosés, sparkling wines, Champagne, Prosecco and Port from nine countries.
Wines by the Glass
| Wine | Style | Price (KSH) |
|---|---|---|
| DBM Sweet Red | Red | KSH 900 |
| Patriarche Cabernet Sauvignon or Pinot Noir | Red | KSH 950 |
| B&G Reserve Malbec | Red | KSH 1,000 |
| DBM Sweet White | White | KSH 900 |
| Patriarche Chardonnay or Sauvignon Blanc | White | KSH 950 |
| B&G Reserve Chardonnay or Sauvignon Blanc | White | KSH 1,000 |
| DBM Sweet Rosé | Rosé | KSH 900 |
| Flagstone Poetry Cinsault Rosé | Rosé | KSH 950 |
| B&G Reserve Rosé | Rosé | KSH 1,000 |
| Listel Rosé | Rosé | KSH 1,100 |
Red Wines
Argentina
| Wine | Tasting notes | Price (KSH) |
|---|---|---|
| Condor Peak Malbec | Plum · Dark Berries · Easy | KSH 4,295 |
| Postales Cabernet Sauvignon | Blackcurrant · Peppery · Fresh | KSH 4,695 |
